As well as getting all hands-on with the Panasonic Lumix DMC-GF2, we had a brief chance to take a few photos with this new Compact System Camera. Time and subject matter were limited, but here's a gallery of 68 photos at various ISO speeds. Note that the sample images were taken with a pre-production camera and have been resized at Panasonic's request.
Sample photos taken with the new Panasonic Lumix DMC-GF2 compact system camera (numbers 48-68 are official images supplied by Panasonic).
1/4 sec
f/5.6 | 28mm | ISO 400 1/30 sec
f/5.6 | 28mm | ISO 3200 1/200 sec
f/5.6 | 28mm | ISO 100 1/60 sec
f/8 | 28mm | ISO 100 1/60 sec
f/11 | 28mm | ISO 125 1/100 sec
f/11 | 28mm | ISO 100 1/200 sec
f/4 | 28mm | ISO 100 1/640 sec
f/2.5 | 28mm | ISO 100 1/100 sec
f/8 | 28mm | ISO 100 1/160 sec
f/8 | 28mm | ISO 100 1/160 sec
f/8 | 28mm | ISO 100 1/80 sec
f/2.8 | 28mm | ISO 100 1/250 sec
f/2.8 | 28mm | ISO 100 1/60 sec
f/8 | 28mm | ISO 125 1/60 sec
f/8 | 28mm | ISO 200 1/60 sec
f/8 | 28mm | ISO 100 1/60 sec
f/8 | 28mm | ISO 200 1/60 sec
f/11 | 28mm | ISO 125 1/60 sec
f/11 | 28mm | ISO 100 1/60 sec
f/11 | 28mm | ISO 320 1/2000 sec
f/2.5 | 28mm | ISO 100 1/250 sec
f/5 | 28mm | ISO 100 1/60 sec
f/5.6 | 28mm | ISO 100 1/250 sec
f/2.5 | 28mm | ISO 100 1/60 sec
f/16 | 28mm | ISO 160 1/250 sec
f/2.5 | 28mm | ISO 100 1/160 sec
f/8 | 28mm | ISO 100 1/1300 sec
f/8 | 28mm | ISO 800 1/6 sec
f/8 | 28mm | ISO 3200 1/40 sec
f/2.5 | 28mm | ISO 1600 1/100 sec
f/4 | 28mm | ISO 100 1/40 sec
f/4 | 28mm | ISO 1600 1/15 sec
f/5.6 | 28mm | ISO 800 1/50 sec
f/5.6 | 28mm | ISO 1600 1/13 sec
f/5.6 | 28mm | ISO 800 1/20 sec
f/2.8 | 28mm | ISO 800 1/5 sec
f/2.5 | 28mm | ISO 100 1/10 sec
f/2.5 | 28mm | ISO 200 1/20 sec
f/2.5 | 28mm | ISO 400 1/40 sec
f/2.5 | 28mm | ISO 800 1/80 sec
f/2.5 | 28mm | ISO 1600 1/200 sec
f/2.5 | 28mm | ISO 3200 1/400 sec
f/2.5 | 28mm | ISO 6400 1/25 sec
f/2.5 | 28mm | ISO 400 1/8 sec
f/2.5 | 28mm | ISO 400 1/60 sec
f/5.6 | 28mm | ISO 125 1/60 sec
f/5.6 | 28mm | ISO 160 1/125 sec
f/5.6 | 600mm | ISO 400 1/60 sec
f/5.6 | 436mm | ISO 100 1/200 sec
f/7.1 | 84mm | ISO 100 1/60 sec
f/2.8 | 90mm | ISO 100 1/800 sec
f/7.1 | 600mm | ISO 100 1/60 sec
f/2.5 | 28mm | ISO 100 20/10 sec
f/5.6 | 28mm | ISO 100 1/400 sec
f/7.1 | 28mm | ISO 400 1/30 sec
f/6.3 | 28mm | ISO 400 1/400 sec
f/5.6 | 600mm | ISO 100 1/15 sec
f/6.3 | 44mm | ISO 100 200/10 sec
f/7.1 | 28mm | ISO 100 1/80 sec
f/4 | 28mm | ISO 100 1/100 sec
f/5.6 | 84mm | ISO 100 1/100 sec
f/2.8 | 90mm | ISO 100 1/160 sec
f/2.8 | 28mm | ISO 100 1/250 sec
f/2.8 | 90mm | ISO 100 1/25 sec
f/7.1 | 84mm | ISO 100 1/60 sec
f/7.1 | 84mm | ISO 100 1/50 sec
f/5.2 | 468mm | ISO 100 20/10 sec
f/22 | 28mm | ISO 100 ShareThis If you enjoyed this article, please spread the word by bookmarking or promoting it on social sites, post it on Facebook, or email it to a friend!
Panasonic Lumix DMC-GF2 Photos, Panasonic Lumix DMC-GF2, gf2, dmc-gf2, photos, samples, images, jpegs, jpg, pictures
No comments:
Post a Comment